Specific issues and troubleshooting:
iexplore.exe is the executable file for Internet Explorer, the browser created by the Microsoft Corporation for Internet browsing access. This file goes hand in hand with the browser itself, so removal of this executable terminates Internet Explorer. Note: This process name is also reported as a virus or trojan (KillAV.B, W32.Mogi, W32.Comdor.K@mm). In this case, the running process is a security risk and should be removed immediatelly.
Security risk rating: N/A
Trojan and malware info: N/A*
Typical errors:
File not found, An error occurred in file, Not responding, Application Error 0x, Howto delete, stop, run, remove and find the file.
Note: N/A means "Not available". That means that now we have no information if this process is harmful or not.
See Related Forum Messages: Follow the Links Below to View Complete Thread
How can I find programatically where iexplore.exe is?
Strange ProcessorAffinity issue with IEXPLORE.exe
iexplore.exe process opens but I can't see it
Batch file to terminate all instances of IExplore.exe
Debugging SHDocVw.InternetExplorer.Quit not closing iexplore.exe process
Process.Start(“IExplore.exe”); <— Is this reliable?
VS2010 and IE10 Attaching the Script debugger to process iexplore.exe failed
How to capture keystrokes of iexplore.exe only?
Process.Start(“IEXPLORE.EXE”) immediately fires the Exited event after launch.. why?
Unhandled exception at 0x75619617 (KernelBase.dll) in iexplore.exe
Process.Kill does not seem to work with iexplore.exe
invoke iexplore.exe in already launched instance using ShellExecuteEx
Run iexplore.exe invisibly
Attaching the Script debugger to process '[XXXX] IEXPLORE.EXE' on machine 'NAME' failed
Can I pass the -f parameter to iexplore.exe when using Watir?
Summary: 4 users rated this process. Average security risk: Average
Average user rating of iexplore.exe:
based on 4 votes and/or 4 reviews.
Disclaimer: this user reviews are provided "as is" without any warranty. Reviews are uncensored opinions submitted by our users. We are not responsible for the content of these User Reviews.
User (IP) | Security risk |
193.85.185.* | Average |
usefull but lot of security holes. firefox is just better | |
193.85.185.* | VERY HIGH |
terrible | |
193.85.185.* | Low |
Msoft's internet explorer main executable. | |
193.85.185.* | Low |
Msoft's internet explorer main executable. | |
Related: Users searching for iexplore.exe also searched for those from our Windows process DB:
mom.exe aawservice.exe srvany.exe w3wp.exe smss.exe ping.exe jucheck.exe teatimer.exe ielowutil.exe splwow64.exe sptd.sys cfp.exe ntkrnlpa.exe hidfind.exe consent.exe switchboard.exe werfault.exe trustedinstaller.exe grpconv.exe funshioninstall.exe acctmgr.exe hydradm.exe lvcoms.exe stxptray.exe launchpd.exe cfgwiz.exe sp2connpatcher.exe warez.exe symlcsv1.exe bnrrepo2.exe
New: Windows dynamic link library DB: amstream.dll, ver. 5.01.18.1024, amstream.dll, ver. 6.01.05.0130, amstream.dll, ver. 6.01.05.0217, amstream.dll, AMSTREAM.DLL, amstream.dll, amtlib.dll, amtservices.dll, amtwsman.dll, amtx3d32.dll, amtxhw95.dll, amtxmd95.dll, amupdate.dll, am_facade.dll, analysismi.dll, dllhost etc...
The name iexplore.exe can be used by many programs from different vendors. Also, the same vendor can create iexplore.exe in more than one version. Thus, we distinguish between all variants of iexplore.exe using so called "checksum". Checksum is unique number identifying particular version of iexplore.exe:
Checksum (MD5) | Version | Size (in bytes) | Manufacturer |
95dc8c8c | 11.00.9600.16384 | ||
44168411 | 11.00.9600.16384 | ||
e412ea96 | |||
82a179e8 | 10.00.9200.16521 | ||
5fce2e91 | 11.00.9600.16384 | ||
ac108ba1 | 9.00.8112.16421 | ||
d664f5da | 11.00.9600.16428 | ||
a5a37c4c | 11.00.9600.16384 | ||
69ca1c92 | 10.00.9200.16521 | ||
d6695e04 | 9.00.8112.16421 | ||
9e9b24ad | 10.00.9200.16521 | ||
b8622d2e | 9.00.8112.16421 | ||
9aa6893f | 11.00.9600.16428 | ||
1f66bf16 | 9.00.8112.16421 | ||
37cb988d | 10.00.9200.16521 | ||
85ef365a | 11.00.9600.16428 | ||
dfb8fbff | 9.00.8112.16421 | ||
2c29daf4 | 10.00.9200.16384 | ||
935eab44 | 11.00.9600.16428 | ||
f7e737b2 | 11.00.9600.16384 | ||
82fb863f | 11.00.9600.16428 | ||
c2a5c4d9 | 11.00.9600.16428 | ||
99f3b8f7 | 9.00.8112.16421 | ||
1252f514 | 9.00.8112.16421 | ||
b07a0165 | 11.00.9600.16428 | ||
40610aa3 | 9.00.8112.16421 | ||
aae2c7c | 10.00.9200.16521 | ||
5b8eed98 | 9.00.8112.16421 | ||
17b332aa | 10.00.9200.16521 | ||
2e49716 | 11.00.9600.16428 | ||
b28c87b1 | 11.00.9600.16428 | ||
75f578a4 | 11.00.9600.16384 | ||
c2136fa2 | 10.00.9200.16521 | ||
30331828 | 11.00.9600.16428 | ||
be81b95e | 10.00.9200.16521 | ||
b36868a6 | 11.00.9600.16428 | ||
e7790c59 | 11.00.9600.16428 | ||
47be756a | 10.00.9200.16521 | ||
1ecdc2f9 | 9.00.8112.16421 | ||
9bc4b5a | 11.00.9600.16384 | ||
daefd36c | 10.00.9200.16521 | ||
fa79578d | 11.00.9600.16428 | ||
385d2fe1 | 9.00.8112.16421 | ||
61f0851c | 11.00.9600.16428 | ||
50841d04 | 9.00.8112.16421 | ||
35c1068e | 9.00.8112.16421 | ||
57cd03c5 | 11.00.9600.16384 | ||
8b88000e | 11.00.9600.16384 | ||
8749c899 | 11.00.9600.16428 | ||
d76fdef6 | 10.00.9200.16521 | ||
3e939b2e | 9.00.8112.16421 | ||
f5e7c9f2 | 10.00.9200.16521 | ||
c330865d | 11.00.9600.16428 | ||
cf4dea35 | 9.00.8112.16421 | ||
c7642628 | 10.00.9200.16521 | ||
76ad99bd | 7.00.6000.21352 | ||
91c6363a | 7.00.6000.21342 | ||
be70dcf9 | 7.00.6000.17080 | ||
80695fce | 10.00.9200.16521 | ||
5e5725ca | 7.00.6000.21348 | ||
a171d9b7 | 9.00.8112.16421 | ||
9c5d95c6 | 10.00.9200.16521 | ||
f2668376 | 9.00.8112.16421 | ||
c0ccc73c | 7.00.6000.16386 | ||
308d0f23 | 10.00.9200.16384 | ||
e3bf9041 | 10.00.9200.16521 | ||
6f3bc4e8 | 11.00.9600.16428 | ||
a5425cf1 | 9.00.8112.16421 | ||
2d76c7f5 | 7.00.6000.21376 | ||
86247df1 | 11.00.9600.16428 | ||
cd5d4a30 | |||
c9fa1a36 | 11.00.9600.16384 | ||
907312b2 | 8.00.6001.18702 | ||
cab3da9a | 11.00.9600.16428 | ||
d1ea7a86 | 10.00.9200.16521 | ||
86fe9489 | 11.00.9600.16428 | ||
4935a35f | 7.00.6000.21371 | ||
ceee5809 | 10.00.9200.16384 | ||
ef50b288 | 7.00.6000.21364 | ||
4edaa282 | 9.00.8112.16421 | ||
34df90ff | 11.00.9600.16428 | ||
84995b2 | 10.00.9200.16384 | ||
b0e725a3 | 11.00.9600.16384 | ||
4c1892e8 | 11.00.9600.16428 | ||
f8055e8f | 6.00.2900.5512 | ||
aeccbe57 | 9.00.8112.16421 | ||
bda013bc | 11.00.9600.16428 | ||
15c0d7aa | 9.00.8112.16421 | ||
a7e52894 | 11.00.9600.16428 | ||
a8d0e702 | 11.00.9600.16428 | ||
8fda5d32 | 11.00.9600.16428 | ||
ed7402e6 | 11.00.9600.16428 | ||
12bae5cf | 11.00.15063.0 | ||
a34f7c08 | 11.00.9600.16428 | ||
48282c63 | 11.00.16299.15 | ||
40c1a279 | 11.00.14393.0 | ||
f6cc162d | 11.00.9600.16428 | ||
e7074f66 | 11.00.16299.15 | ||
5d9b951f | 11.00.9600.16428 | ||
b2e812c3 | |||
bfca51e2 | 11.00.10586.0 | ||
3e6714a3 | 11.00.14393.0 | ||
211131c | 11.00.9600.16428 | ||
8f012cd7 | 11.00.9600.16428 | ||
a6b5e3b0 | 11.00.9600.16428 | ||
c0cd0403 | 11.00.9600.16428 | ||
ba3824a8 | 11.00.14393.0 | ||
c5226b0 | 11.00.9600.16428 | ||
88fa0f0 | 11.00.15063.0 | ||
e227ef5f | 11.00.9600.16428 | ||
23eb7510 | 11.00.16299.15 | ||
3f927af0 | 11.00.9600.16428 | ||
98b3979f | 11.00.9600.16428 | ||
204fe74e | 11.00.9600.16428 | ||
9ef4e347 | 11.00.9600.16428 | ||
f0b9c05f | 11.00.9600.16428 | ||
6680ff2e | 11.00.17763.1 | ||
446332d1a5576870e436b13aeb27ca8e | 11.00.9600.16428 | 814288 | |
86257731ddb311fbc283534cc0091634 | 8.00.7601.17514 | 695056 | |
f2831268ec600225f611dc02166eacf0 | 11.00.9600.16428 | 815304 | |
cdff02d | |||
67c51f97 | 11.00.9600.16428 | ||
5b96f490 | 11.00.9600.16428 | ||
aef5f439 | 11.00.9600.16428 | ||
e1f658ca | 11.00.9600.16428 | ||
f4039bf | 11.00.16299.15 | ||
8b88db22 | 11.00.9600.16428 | ||
2561f05d | 11.00.9600.16428 | ||
5d208e66 | 11.00.17134.1 | ||
e7c65e53 | 11.00.9600.16428 | ||
f260935a | 11.00.9600.16428 | ||
c613e69c3b191bb02c7a191741a1d024 | 8.00.7601.17514 | 673040 | |
5b82bd83 | 10.00.9200.16521 | ||
4fa66e7c | 7.00.6000.21357 | ||
78fc0e | 11.00.9600.16428 | ||
4760cf9c | 10.00.9200.16521 | ||
e61733a5 | 9.00.8112.16421 | ||
bd7e1c86 | 11.00.9600.16428 | ||
d91aa5b5 | 10.00.9200.16521 | ||
15a8d4b1 | 11.00.10586.0 | ||
d7796685 | 9.00.8112.16421 | ||
c262be1e | |||
5f266559 | 9.00.8112.16421 | ||
7cdb9477 | 10.00.9200.16521 | ||
e7389faa | 9.00.8112.16421 | ||
71a6062e | 11.00.10240.16384 | ||
ee4f288b | 11.00.10240.16384 | ||
3f1c107d | 11.00.9600.16428 | ||
1756ab37 | 10.00.9200.16521 | ||
ef610370 | 9.00.8112.16421 | ||
27d940b1 | 11.00.10240.16384 | ||
52b21f30 | 9.00.8112.16421 | ||
a3f3c28f | 11.00.9600.16428 | ||
5bff9acc | 11.00.10586.0 | ||
d6172dd8 | 11.00.10586.0 | ||
c2fb0034 | 11.00.9600.16428 | ||
cf8d6184 | 9.00.8112.16421 | ||
cf30aa00 | 11.00.9600.16428 | ||
73feb7bf | 9.00.8112.16421 | ||
69e933d8 | 11.00.9600.16428 | ||
34e8572d | 11.00.10586.0 | ||
afc97459 | 9.00.8112.16421 | ||
a11460f | 11.00.9600.16428 | ||
b2a64d2f | 11.00.10586.0 | ||
f9e1ecce | 9.00.8112.16421 | ||
adf84cec | 11.00.9600.16428 | ||
beece132 | 9.00.8112.16421 | ||
561dbceb | 11.00.9600.16384 | ||
b8755dfa | 11.00.9600.16428 | ||
3c691db2 | 11.00.9600.16428 | ||
9cca55 | 9.00.8112.16421 | ||
f864f857 | 11.00.9600.16428 | ||
997eab9d | 9.00.8112.16421 | ||
109a5c1b | 11.00.9600.16428 | ||
813f7c42 | 9.00.8112.16421 | ||
a8fb15a6 | 11.00.14393.0 | ||
139931E1 | 6.00.2900.2180 | 93184 | |
f86ea683 | |||
84919259 | 9.00.8112.16421 | ||
b8dfc38e | 10.00.9200.16384 | ||
ea426496 | 9.00.8112.16421 | ||
bd299b41 | 10.00.9200.16384 | ||
be33f745 | 10.00.9200.16384 | ||
c489ec51 | 7.00.6000.16386 | ||
47aae295 | 9.00.8112.16421 | ||
68651ea0 | 9.00.8112.16421 | ||
b6fdd0e8 | 6.00.2900.5512 | ||
8953e3b2 | 9.00.8112.16421 | ||
4f016b86 | 9.00.8112.16421 | ||
796B5C38 | 6.00.2900.2180 | 93184 | |
BDEB8630 | 6.00.2900.2180 | 93184 | |
B7FA9AA9 | |||
e9a1fc27 | 9.00.8112.16421 | ||
E0AD241A | |||
92c08267 | |||
a77cd702 | |||
ed547aa1 | 6.00.2900.5512 | ||
1168b6dd | |||
811e96 | |||
82479423 | 9.00.8112.16421 | ||
b2c22002 | 9.00.8112.16421 | ||
383feb10 | 10.00.9200.16384 | ||
36be9330 | 7.00.6000.17115 | ||
767cfd9f | 10.00.9200.16384 | ||
e31150c6 | 7.00.6000.17128 | ||
15843979 | 8.00.6001.18702 | ||
78d9a50f | 10.00.9200.16521 | ||
e2fe9591 | 9.00.8112.16421 | ||
a8d4adaa | 7.00.6000.21335 | ||
e97e1a5a | 10.00.9200.16521 | ||
c6df4a4 | 10.00.9200.16521 | ||
330f1bfc | 9.00.8112.16421 | ||
31d1d6aa | 9.00.8112.16421 | ||
c3887715 | 10.00.9200.16521 | ||
467c36b5 | 7.00.6000.21337 | ||
4880ec90 | 9.00.8112.16421 | ||
fb76a760 | 9.00.8112.16421 | ||
de9e52e6 | 10.00.9200.16384 | ||
7b8e4682 | |||
2a412cd3 | 9.00.8112.16421 | ||
d7d93418 | 9.00.8112.16421 | ||
85b29a5c | 7.00.6000.17117 | ||
8bd4fca6 | 10.00.9200.16384 | ||
7af46302 | 9.00.8112.16421 | ||
f995ab6f | 10.00.9200.16521 | ||
aad3cc47 | 10.00.9200.16384 | ||
da5ab15c | 7.00.6000.16386 | ||
C82816CE | 7.00.5450.4 | 337920 | |
CD29B94C | 6.00.2900.2180 | 93184 | |
8EFC6401 | 6.00.2800.1106 | 91136 | |
ECC38FB5 | 6.00.2900.2180 | 93184 | |
ED1B9419 | 6.00.2900.2180 | 589824 | |
AE62FE9A | 5.00.2614.3500 | 78272 | |
49F907FA | 6.00.2800.1106 | 91136 | |
2587F0F8 | 6.00.2900.2180 | 93184 | |
8C345C05 | 6.00.2600.0000 | 91136 | |
833A2073 | 6.00.2800.1106 | 91136 | |
E7CD939D | 5.00.2920.0000 | 60688 | |
FA57275 | 7.00.5450.4 | 252416 | |
6217D853 | 6.00.2800.1106 | 91136 | |
951B6A90 | 6.00.2600.0000 | 91136 | |
BE4C1919 | 5.50.4134.100 | 73728 | |
4666DE9E | 6.00.2800.1106 | 91136 | |
12D0C504 | 6.00.2900.2180 | 2779648 | |
2ED49B8D | 6.00.2900.2180 | 175616 | |
2291003E | 5.00.2614.3500 | 78272 | |
D208567A | 6.00.2900.2180 | 93184 | |
9961321C | 7.00.5730.11 | 622080 | |
3969E52E | 6.00.2900.2180 | 93184 | |
E16F9D19 | 5.50.4134.100 | 73728 | |
8F211086 | 5.50.4134.600 | 60688 | |
FC267033 | 7.00.5700.6 | 620032 | |
7537F2E0 | 7.00.5450.4 | 2875904 | |
529F9471 | 6.00.2600.0000 | 91136 | |
E4B13DE2 | 6.00.2800.1106 | 91136 | |
5D8F0139 | 6.00.2900.2180 | 93184 | |
F978DA5E | 7.00.5346.5 | 254976 | |
6C65B089 | 6.00.2600.0000 | 91136 | |
73260A3C | 7.00.5296.0 | 254464 | |
AE3AA961 | 6.00.2900.2180 | 589824 | |
18398396 | 6.00.2800.1106 | 91136 | |
1553E6BF | 6.00.2800.1106 | 91136 | |
C1E64551 | 6.00.2800.1106 | 91136 | |
9F293A96 | 6.00.2600.0000 | 91136 | |
57801D6 | 6.00.2900.2180 | 93184 | |
F7BC6DC2 | 6.00.2600.0000 | 91136 | |
721E73BA | 6.00.2900.2180 | 93184 | |
92E37311 | 6.00.2900.2180 | 93184 | |
64334C39 | 6.00.2900.2180 | 93184 | |
4CA4548E | |||
< unknown > | 5.50.4134.600 | 60688 | |
DB6695FA | 6.00.2800.1106 | 91136 | |
84437471 | 6.00.2900.2180 | 93184 | |
59FA0136 | 5.00.2314.1000 | 78272 | |
A94D7443 | |||
9E2971A1 | 6.00.2800.1081 | 91136 | |
5B9947DF | 5.00.2920.0000 | 60688 | |
1482673E | 6.00.2800.1106 | 91136 | |
39F201FF | 6.00.2900.2180 | 93184 | |
E4D9E0C8 | 6.00.2900.2180 | 93184 | |
62EE28D5 | 6.00.2800.1106 | 91136 | |
E805C797 | 6.00.2600.0000 | 91136 | |
C1F9352A | 6.00.2900.2096 | 93184 | |
F9E96F3C | 6.00.2800.1106 | 91136 | |
2613218F | 6.00.2900.2180 | 93184 | |
27E86ECE | 6.00.2800.1106 | 91136 | |
47BE31A0 | 6.00.2900.2180 | 93184 | |
680A73D1 | 6.00.2800.1106 | 91136 | |
AFC9F4E1 | 6.00.2479.0006 | 91136 | |
9125d37e | |||
dbe14b58 | |||
B8A7740C | |||
61D5927F | |||
F3D9615 | |||
262C0FC0 | |||
505581C | |||
AEAAF121 | |||
B22F2B20 | |||
64F376F5 | |||
BA38A3B9 | |||
4B6AA4E3 | 7.00.6000.20583 | 625152 | |
1E125252 | |||
9F9F9873 | 6.00.2900.2180 | 156160 | |
CCD7EC25 | 6.00.2900.2180 | 93184 | |
f50c2d5a | |||
c780375d | |||
d433c01a | 8.00.6001.18702 | ||
8c44a343 | |||
aae3f3a7 | |||
4206deba | |||
d97a8ac4 | |||
f7c0ed80 | |||
41def3ca | |||
9b771b4d | |||
5d028e3e | |||
269fcc79 | |||
a679c5a3 | |||
44dde8ff | |||
f410fd64 | |||
c0a007da | |||
FF93CF7C | 6.00.2900.2180 | 93184 | |
8D669740 | 5.51.4807.2300 | 62736 | |
D5FDD426 | 6.00.2900.2180 | 93184 | |
16FA2611 | 6.00.2900.2180 | 589824 | |
67F94918 | 6.00.2900.2180 | 93184 | |
EA21DAF9 | 54272 | ||
74800D04 | 6.00.2900.2180 | 2779648 | |
F9FCF6B6 | 6.00.2900.2180 | 425984 | |
156CDA3 | 6.00.2900.2180 | 93184 | |
407344A1 | 6.00.2600.0000 | 91136 | |
9DD2BF4C | 5.00.2920.0000 | 60688 | |
80D37E84 | 7.00.5730.11 | 1944064 | |
691F91 | 6.00.2600.0000 | 96768 | |
7048CE1C | 6.00.2900.2180 | 2779648 | |
B4AA60BB | 6.00.2600.0000 | 91136 | |
BB114D1E | 6.00.2900.2180 | 2779648 | |
4907A371 | 6.00.2600.0000 | 91136 | |
6931D70F | 6.00.2800.1106 | 91136 | |
A8E32351 | 6.00.2900.2180 | 2779648 | |
F35932C | 7.00.6000.16473 | 625152 | |
387C7832 | 6.00.2600.0000 | 91136 | |
4FE8D94B | 6.00.3790.1830 | 94208 | |
D07B47F9 | 6.00.2900.2180 | 3912192 | |
C432A641 | 6.00.2900.2180 | 187392 | |
FBE2D3F4 | 6.00.2900.2180 | 153600 | |
52E24144 | 7.00.6000.16441 | 623616 | |
82C86C51 | 6.00.2600.0000 | 91136 | |
695E74E2 | 7.00.6000.16386 | 623616 | |
4967FBB9 | 6.00.2900.2180 | 156160 | |
DF9BE866 | 6.00.3790.1830 | 94208 | |
C6D2D1CF | 6.00.2800.1106 | 91136 | |
E61EBFC7 | 6.00.2900.2180 | 465920 | |
BB55DA70 | 7.00.6000.16414 | 623616 | |
2F0A7A17 | 7.00.6000.16414 | 623616 |
Retypes: wxe, rxe, eze, ece, exw, exr, eexe, exxe, exee, uexplore, oexplore, iwxplore, irxplore, iezplore, iecplore, iexolore, iex[lore, iexpkore, iexp;ore, iexplire, iexplpre, iexploee, iexplote, iexplorw, iexplorr, iiexplore, ieexplore, iexxplore, iexpplore, iexpllore, iexploore, iexplorre, iexploree, explore, ixplore, ieplore, iexlore, iexpore, iexplre, iexploe, iexplor, yexplore,
Disclaimer
This web site and all information written here is for information purposes only, WITHOUT ANY VARANTY.
YOU ARE USING THIS PAGES ON YOU OWN RISK.
You should always verify the accuracy of information provided on this page.
We pay a big attention to provide you with the correct information.
However, many spyware and malware programs
use filenames of usual, non-malware processes and DLLs.
If we have included information about iexplore.exe that is inaccurate,
we would appreciate your help by getting us know about your user review.
Also, web links to software and DLL vendors are provided just for your conform,
and we cannot guarantee its accuracy nor relevance with DLL or process listed on this page.
We are not affiliated with this pages. We are not responsible for misprints on this site
or changes occured since this page was published. The product, software and operating system names
mentioned on this web site, can be copyrighted and registered trademarks of their owners.