Specific issues and troubleshooting:
explorer.exe is the Windows Program Manager (Windows Explorer). It manages the Graphical elements of Windows user interface like start menu, taskbar, desktop, etc. In some cases, explorer.exe can be a virus, spyware, trojan or worm.
Security risk rating: N/A
Trojan and malware info: N/A*
Typical errors:
File not found, An error occurred in file, Not responding, Application Error 0x, Howto delete, stop, run, remove and find the file.
Note: N/A means "Not available". That means that now we have no information if this process is harmful or not.
See Related Forum Messages: Follow the Links Below to View Complete Thread
Can't run explorer.exe properly [closed]
How to profile Windows explorer.exe
Gently Terminate Explorer.exe
Is there a way to control explorer.exe?
mouse_event block on explorer.exe
find explorer.exe hwnd
C# - hook explorer.exe
Kill explorer.exe with windows title
Render file in explorer.exe Windows
details list like in explorer.exe
Windows 7 Explorer.exe
Explorer.exe doesn't start?
Running explorer.exe using Runtime.exec()
Start exe as child of explorer.exe
Is there a “Legal” API to exit explorer.exe?
Initialize Desktop (explorer.exe)?
Restart explorer.exe and restore windows
Summary: 6 users rated this process. Average security risk: Average
Average user rating of explorer.exe:
based on 6 votes and/or 6 reviews.
Disclaimer: this user reviews are provided "as is" without any warranty. Reviews are uncensored opinions submitted by our users. We are not responsible for the content of these User Reviews.
User (IP) | Security risk |
78.60.213.* | High |
slowly work computer | |
222.124.124.* | VERY HIGH |
those with checksum 899f4427 | |
202.70.58.* | High |
plugin | |
123.49.35.* | Average |
what should i do to resolve this problem? | |
125.60.225.* | Very low |
i dont care | |
95.111.155.* | Very low |
Explorer.EXE | |
Related: Users searching for explorer.exe also searched for those from our Windows process DB:
sfloppy.sys taskmgr.exe alg.exe pnkbstra.exe mom.exe aawservice.exe srvany.exe w3wp.exe smss.exe ping.exe jucheck.exe teatimer.exe ielowutil.exe splwow64.exe sptd.sys cfp.exe ntkrnlpa.exe hidfind.exe consent.exe switchboard.exe dopus.exe dopusrt.exe crackdown.exe lingvo32.exe emule0.47a-installer.exe winmx.exe drvmon.exe lxbkpswx.exe slimsvc.exe ipcagent.exe
New: Windows dynamic link library DB: buprov.dll, ver. , bushell.dll, ver. , buslogic.dll, ver. , BUSolution.dll, busvc.dll, buttonsite.dll, buuiplg.dll, buvssxp.dll, bvrpdiag.dll, BWCC.DLL, bwcc.dll, BWCC32.DLL, bwplugprotocol-8876480.dll, bwtmount.dll, C1.DLL, dllhost etc...
The name explorer.exe can be used by many programs from different vendors. Also, the same vendor can create explorer.exe in more than one version. Thus, we distinguish between all variants of explorer.exe using so called "checksum". Checksum is unique number identifying particular version of explorer.exe:
Checksum (MD5) | Version | Size (in bytes) | Manufacturer |
17E15D68 | 6.0.6000.16386 | 2923520 | |
beba561f | 6.2.9200.16384 | ||
2f29f5a2 | 6.00.2900.5634 | ||
750e50d4 | 6.3.9600.16384 | ||
6ffc15b3 | 6.3.9600.16384 | ||
54a7dafa | 6.3.9600.17031 | ||
f8c5959 | 6.3.9600.17031 | ||
44fca945 | 6.3.9600.17031 | ||
6930e037 | 6.3.9600.17031 | ||
4dbc8ddc | |||
5d23d6c9 | 10.0.10240.16384 | ||
b6e1a9d7 | 10.0.10240.16384 | ||
aef705fd | 6.3.9600.17031 | ||
363e935f | 10.0.10240.16384 | ||
f67cdede | 10.0.10240.16384 | ||
d75153f8 | 10.0.10586.0 | ||
b362b5d7 | 6.1.7600.16385 | ||
c9558ba5 | 10.0.10586.0 | ||
4bd1eb5e | 6.2.9200.16384 | ||
d17f84c7 | 6.2.9200.16384 | ||
c56c3609 | 6.00.2900.5512 | ||
2C09A5CF | |||
E429BA01 | |||
C4819742 | |||
A92D4BDD | |||
A604B924 | |||
9E82FDFB | |||
C2727521 | |||
6F27F832 | |||
942993A1 | |||
11BF35E5 | |||
79559ddd | |||
8ec8f5b5 | |||
c1539372 | |||
6b9962e2 | 6.2.9200.16384 | ||
bfc59e9b | 6.2.9200.16384 | ||
1ab3a4ac | 6.00.2900.5512 | ||
e7c9c23c | 6.00.2900.5512 | ||
3e17f09b | 10.0.10240.16384 | ||
ac4c51eb24aa95b77f705ab159189e24 | 6.1.7600.16385 | 2872320 | |
da2413b7 | 10.0.17134.1 | ||
2aca856d | 10.0.10586.0 | ||
38A48695 | 6.00.2900.2180 | 1032704 | |
f8c96719 | 10.0.15063.0 | ||
8bb3221d | 10.0.14393.0 | ||
c33b9f14 | 10.0.14393.0 | ||
f692b819 | 10.0.15063.0 | ||
689e2441 | 10.0.15063.0 | ||
13ade50a | 10.0.16299.15 | ||
1252be53 | 10.0.16299.15 | ||
284cf260 | 10.0.17134.407 | ||
ef832edf | 10.0.17134.161 | ||
eb3b019 | 10.0.16299.15 | ||
ba203a2e | 10.0.16299.15 | ||
40d777b7a95e00593eb1568c68514493 | 6.1.7600.16385 | 2616320 | |
92107d7a | 10.0.16299.15 | ||
6657b757 | 10.0.16299.15 | ||
3AA63C50 | 6.00.2900.2180 | 1032192 | |
def4599c | 10.0.14393.0 | ||
b14916b4 | 6.1.7601.19135 | ||
7dd8428a | 6.1.7600.16385 | ||
25fc86b1 | 10.0.10586.0 | ||
68145be2 | 10.0.14393.0 | ||
85bdbe73 | 6.00.2900.5512 | ||
b191acc2 | 10.0.10586.0 | ||
250920f8 | 10.0.10586.0 | ||
85d4a77b | 6.1.7601.23338 | ||
eb294990 | 10.0.10586.0 | ||
ad0235a9 | 10.0.10586.0 | ||
b4a70ff2 | 10.0.10586.0 | ||
a9b5e06b | 10.0.14393.0 | ||
a9c9011f | 10.0.14393.0 | ||
bcbfa2d3 | 10.0.15063.0 | ||
fd24a9d5 | 10.0.14393.0 | ||
68b4e7a5 | 10.0.15063.0 | ||
6af3ce5f | 10.0.14393.0 | ||
5709ce2 | 10.0.14393.0 | ||
5d99f219 | 10.0.14393.0 | ||
8770313B | |||
BDA35785 | |||
C2AD5536 | |||
A4F61343 | |||
5F597D09 | |||
1D57C0E3 | |||
7DA58037 | |||
6002CF97 | |||
E0B680B1 | |||
5DB99F8C | |||
CEA296E2 | |||
7B5A3641 | |||
AD14D21F | |||
BC146D71 | |||
5F859E2B | |||
CCB40489 | |||
F6481D59 | |||
69C5D178 | |||
79F2193 | |||
A87ADDCD | |||
593E2947 | |||
A8CAE767 | |||
675F6CC4 | |||
6B62901B | |||
E6CAD286 | 6.00.2900.2649 | 1032704 | |
F19F8D49 | 6.00.2900.2527 | 1036288 | |
54ECBED4 | 6.00.2900.2180 | 1553920 | |
5B5F78BA | 6.00.2900.2180 | 1879552 | |
16AC4C84 | 6.00.2900.2649 | 1036288 | |
465F0923 | 6.00.2900.2180 | 1426944 | |
EF9FF2E2 | 6.0.6000.16386 | 2923520 | |
4A688967 | 6.00.2900.2180 | 1364992 | |
79DB08D0 | 6.00.2900.2180 | 1032192 | |
32BD7FF | 6.00.2900.2180 | 1422336 | |
96692BB | 6.00.2900.2649 | 1403904 | |
84DA282C | 5.00.3103.1000 | 242960 | |
4BAC54C2 | 6.0.6000.16386 | 2923520 | |
68F9783F | |||
EA5FF5D5 | |||
DFA42C86 | |||
1ADE9774 | 6.00.2900.2180 | 1110528 | |
21300F56 | |||
1820B0CD | |||
F2EAE2A6 | |||
B260C49E | |||
3454DAE9 | |||
899F4427 | |||
62D2B435 | 6.00.2900.2894 | 1423360 | |
CA9C6032 | 6.00.2900.2649 | 1423872 | |
6A8E4BE1 | |||
D56DF2B6 | 5.50.4134.100 | 225280 | |
1336EC29 | |||
7684D0F1 | |||
CF025D74 | |||
6EED43D1 | |||
4F28A03D | |||
91F15F4D | |||
F678E3FE | |||
74CE6833 | |||
78A265DB | |||
9CAB1309 | |||
9E6EC61B | |||
D2DBD13B | |||
C66B9BBA | |||
a6350359 | |||
ff76bca2 | |||
b6cfb7be | |||
34a26a65 | |||
b735d5aa | |||
c405db53 | |||
4a8284e7 | |||
c3b69971 | |||
bdb0bb1e | |||
dd2ec2b | |||
98b49f93 | |||
6063c123 | |||
5d04afe9 | |||
EBB0576B | |||
2568546E | |||
8C96C644 | |||
EC5501D2 | |||
48F72E8 | |||
9A43B44A | |||
2A42057F | |||
E8C64CF1 | |||
9268A9B4 | |||
4681B323 | |||
7D4203A2 | |||
26A45DD | |||
32CED7B5 | |||
95196D68 | |||
7EE9D6B0 | |||
2DDA5BA1 | |||
994C43A7 | |||
15D9D281 | |||
7BD99E19 | |||
A2411C3C | |||
EE2F770F | |||
27B9C34E | |||
3E0C6238 | |||
4C47FCE | |||
2FA0C0B5 | |||
A73C11DC | |||
F4C5ED60 | |||
E92D0A93 | |||
103FBD8 | |||
B99E3731 | 6.00.2900.2649 | 1549312 | |
4E5A770A | 4.72.3110.1 | 180224 | |
989A948A | 6.00.2800.1081 | 1004032 | |
91631E6C | 4.72.3110.1 | 180224 | |
B813ECD7 | 4.72.3110.1 | 180224 | |
20AEEB2C | 6.00.2900.2180 | 976896 | |
79A5474A | 6.00.2900.2180 | 1032704 | |
73677121 | 4.00.950 | 204288 | |
F7BD8E91 | 6.00.2800.1106 | 948736 | |
7406FD99 | 6.00.2900.2180 | 1186304 | |
5E5BA8FD | 6.00.2900.2180 | 976896 | |
391AE8D7 | 6.00.2900.2180 | 976896 | |
DED788A2 | 6.00.2800.1106 | 1008128 | |
314C2B17 | 6.00.2600.0000 | 1000960 | |
B29FF531 | 4.72.3110.1 | 180224 | |
34F59E27 | 6.00.2900.2180 | 1032192 | |
45D30105 | 6.00.2800.1106 | 1004544 | |
23D43E6B | 6.00.2800.1106 | 1004544 | |
DB599E6D | 5.00.3700.6690 | 243472 | |
33E4BB24 | 6.00.2900.2649 | 1032192 | |
8E237474 | 4.72.3110.1 | 180224 | |
77A57B61 | 6.00.2900.2180 | 1034752 | |
42F63C3E | 6.00.2800.1106 | 1007104 | |
EDEC1299 | 6.00.2800.1106 | 1004032 | |
AA8C67A9 | 5.50.4134.100 | 225280 | |
C83CF41 | 4. 17. 0. 2003 | 45056 | |
D5313190 | 4.72.3110.1 | 180224 | |
696D40F2 | 6.00.2900.2180 | 2750976 | |
DCAB4C8F | 6.00.2900.2180 | 1364480 | |
E8BF97F1 | 6.00.2600.0000 | 1003008 | |
A693FE37 | 6.00.2900.2180 | 1883136 | |
15C2B12A | 5.50.4134.100 | 225280 | |
B8F912DE | 6.00.2900.2180 | 4917760 | |
E33EB3E8 | 5.00.2920.0000 | 239376 | |
BC1A0CE7 | 6.00.2900.2180 | 1033728 | |
552D89C | 6.00.2900.2527 | 1032192 | |
53C06CAA | 6.00.2900.2527 | 1034240 | |
CD1BDB1F | 6.00.2900.2180 | 1034752 | |
C22BE279 | 5.00.3700.6690 | 245520 | |
9807F652 | 6.00.2900.2180 | 2824704 | |
DAB3DD6C | 6.00.2800.1106 | 1006080 | |
D55B543 | 6.00.2900.2180 | 1186304 | |
DE0EDBF4 | 6.00.2900.2180 | 1880576 | |
9D5C8A61 | 5.50.4134.100 | 270336 | |
4E6E66A7 | 5.50.4134.100 | 229376 | |
B4E8F727 | 5.00.3700.6690 | 244496 | |
< unknown > | 4.72.3110.1 | 180224 | |
8A46754C | 6.00.2800.1106 | 1006592 | |
3158AD83 | 6.00.2900.2180 | 1036288 | |
4F10B1E7 | 6.00.2800.1106 | 1004032 | |
720FB6D1 | 6.00.2800.1221 | 996352 | |
411D3224 | 6.00.2600.0000 | 1003008 | |
E39AD3D1 | 5.00.3700.6690 | 245008 | |
28C20100 | 5.00.3700.6690 | 243472 | |
6F894EDF | 5.00.3700.6690 | 244496 | |
5D219D5B | 5.00.3315.2846 | 242960 | |
5A272389 | 6.00.2900.2180 | 1034240 | |
C79B391B | 6.00.2900.2180 | 1035264 | |
919C388D | 4.72.3110.1 | 180224 | |
1CDE3534 | 6.00.2900.2180 | 1034752 | |
5E88C40A | 6.00.2800.1221 | 998912 | |
724CA4C4 | 4.72.3110.1 | 180224 | |
EDD4837 | 6.00.2900.2180 | 1032192 | |
88712F63 | 6.00.2900.2649 | 1032192 | |
848C01D0 | 6.00.2600.0000 | 1000960 | |
56ACFAFC | 6.00.2600.0000 | 1000960 | |
A20571B4 | 6.00.2900.2180 | 1035776 | |
4A6E5282 | 4.72.3110.1 | 180224 | |
1509E7F4 | 6.00.2900.2180 | 2431488 | |
DD5BFBAD | 6.00.2900.2096 | 1028608 | |
B62F67F9 | 5.00.3502.5321 | 243472 | |
DB214031 | 6.00.2900.2527 | 1034240 | |
BB0F4396 | 4.72.3110.1 | 180224 | |
7FA115FB | 5.00.3700.6690 | 243472 | |
7A75ED51 | 6.00.2600.0000 | 1004544 | |
89B68A26 | 6.00.2800.1106 | 1006592 | |
46F32A56 | 4.72.3110.1 | 180224 | |
7280352 | 6.00.2900.2180 | 1036800 | |
2D16CB5D | 6.00.2900.2180 | 1033216 | |
BF66ACCF | 6.00.2900.2180 | 1036288 | |
54DDC64 | 5.00.3700.6690 | 243984 | |
8E664A09 | 5.50.4134.100 | 225280 | |
5987345D | 4.72.3110.1 | 180224 | |
971BAEE0 | 6.00.2900.2180 | 1859584 | |
7D700EE6 | 6.00.2600.0000 | 1003520 | |
6DB5E24C | 6.00.2600.0000 | 1001472 | |
F3DDE938 | 4.72.3110.1 | 180224 | |
DF5A91B9 | 6.00.2900.2180 | 1032704 | |
8BFD908 | 6.00.2900.2180 | 1034240 | |
BB87CB27 | 6.00.2900.2180 | 1032192 | |
34E1ABC1 | 4.72.3110.1 | 180224 | |
6AC97316 | 4.00.950 | 223744 | |
B61C5E39 | 6.00.2900.2180 | 2821632 | |
82F2F7E7 | 6.00.2600.0000 | 1001984 | |
FDF66DBD | 6.00.2900.2527 | 1882624 | |
CF008613 | 6.00.2900.2649 | 3195904 | |
D5752197 | 6.00.2900.2180 | 1031680 | |
B10FE605 | 6.00.2900.2180 | 1660416 | |
4C1C1BDE | 6.00.2900.2527 | 1032192 | |
2CF8FCB | 6.00.2900.2180 | 4917760 | |
390F4652 | 6.00.2900.2180 | 1391104 | |
B4ADE698 | 5.50.4134.100 | 225280 | |
5904A3C6 | 6.00.2900.2180 | 1422336 | |
76E03019 | 6.00.2900.2180 | 1883648 | |
4C9E78F | 6.03 | 1790464 | |
F99260C9 | 6.00.2900.2180 | 1032192 | |
6EA7C235 | 6.00.2900.2180 | 1424896 | |
67BB0119 | 6.00.2900.2180 | 1422336 | |
174867C9 | 6.00.2600.0000 | 1003520 | |
3BE40285 | 6.00.2900.2180 | 1396736 | |
BE19F32E | 6.00.2900.2180 | 1245184 | |
FCD77C67 | 6.00.2900.2527 | 3558400 | |
D94DF0AD | 6.00.2800.1106 | 948736 | |
48ABC2C8 | 6.00.2900.2894 | 1934848 | |
2C4E1D97 | 6.00.3790.1830 | 1053696 | |
333BDC6D | 6.00.3790.3959 | 1053184 | |
DB5A8906 | 6.00.2900.2180 | 952832 | |
103D3375 | 6.00.2900.2180 | 1257984 | |
7636D853 | 4.72.3632.100 | 192512 | |
89605AC8 | 4.72.3110.1 | 180224 | |
2AA0C358 | 6.00.2900.2180 | 1555456 | |
7981A1ED | 6.00.2900.2894 | 1424384 | |
E80C6E3D | 5.50.4134.100 | 225280 | |
653AF786 | 6.00.2600.0000 | 1849344 | |
308E0D00 | 6.00.2600.0000 | 1000960 | |
F4C00D03 | 6.00.2900.2180 | 1031168 | |
D6DAFC10 | 6.00.2900.2180 | 1394176 | |
8DAB8013 | 6.00.2800.1106 | 1007616 | |
D3D2CF76 | 6.00.2900.2647 | 1032192 | |
51334372 | 6.00.2900.2180 | 3194368 | |
21E34CF9 | 6.00.2900.2649 | 949760 | |
426A28C5 | 6.00.2900.2180 | 2118144 | |
D7880725 | 5.00.2920.0000 | 238592 | |
C1318CA6 | 5.00.3700.6690 | 243472 | |
DC833F67 | 4.72.3110.1 | 171280 | |
80A84D7C | 6.00.2900.2649 | 1616896 | |
3A0C0303 | 6.00.2900.2180 | 976896 | |
3D2412AB | 6.00.2900.2649 | 1033728 | |
FB3C6AA1 | 6.00.2600.0000 | 1002496 | |
6FB0E1BD | 6.00.2900.2180 | 1032192 | |
C015645 | 6.00.2900.2180 | 1032704 | |
72F0674A | 6.00.3790.0 | 1032704 | |
4E9389A0 | 6.00.2900.2894 | 1033216 | |
1E5F0FEB | 6.00.2900.2180 | 1399808 | |
1B501916 | 6.00.3790.1830 | 994816 | |
F9C5F1E5 | 6.00.2900.2180 | 1029632 | |
9590BFAE | 6.00.2900.2180 | 1030144 | |
BCA722C9 | 6.00.2900.2649 | 1035264 | |
DF397C77 | 6.00.2900.2649 | 1182720 | |
408A227 | 5.50.4134.100 | 225280 | |
6EBC04F8 | 6.00.2900.2180 | 1034240 | |
EF5E40E5 | 6.00.2900.2649 | 1034752 | |
66FDA02A | 6.00.2600.0000 | 1004032 | |
54A53801 | 6.00.2600.0000 | 1005056 | |
6F85E0D5 | 6.00.2900.2649 | 1075200 | |
7F64D99E | 6.00.2900.2180 | 3194368 | |
CEA7BBF5 | 6.00.2900.2180 | 1025536 | |
36FD5D6C | 6.00.3790.1830 | 1050624 | |
B9F5B24C | 4.72.3110.1 | 180224 | |
54422B86 | 6.00.2900.2180 | 1036288 | |
D28B5F5C | 6.00.2900.2180 | 1182720 | |
DF3A227C | 6.00.2900.2180 | 1880576 | |
2B859E86 | 6.00.2900.2180 | 1881088 | |
860F25F | 6.00.2600.0000 | 1000960 | |
5B1A3620 | 6.00.2900.2180 | 2710528 | |
39EAAA1C | 5.00.3700.6690 | 243472 | |
7E4F3F4 | 6.00.2900.2180 | 1077760 | |
88BD7323 | 6.00.2600.0000 | 1001472 | |
785A7039 | 6.00.2900.2180 | 1616896 | |
B10AF486 | 4.00.950 | 204288 | |
F39928F9 | 6.00.2900.2180 | 1200640 | |
5B8E6652 | 6.00.2800.1106 | 1006080 | |
F380EE60 | |||
BEA2070F | 6.00.2900.2180 | 1884672 | |
8A45B0A9 | 6.00.2800.1221 | 998400 | |
9C1F8447 | 6.00.2900.2649 | 1880576 | |
BF647787 | 4.72.3110.1 | 180224 | |
C26C2741 | 6.00.2900.2649 | 976896 | |
D74D5924 | 4.72.3110.1 | 180224 | |
D3385A17 | 6.00.2900.2649 | 1034240 | |
C47614DD | 6.00.2900.2180 | 1422848 |
Retypes: wxe, rxe, eze, ece, exw, exr, eexe, exxe, exee, wxplorer, rxplorer, ezplorer, ecplorer, exolorer, ex[lorer, expkorer, exp;orer, explirer, explprer, exploeer, exploter, explorwr, explorrr, exploree, exploret, eexplorer, exxplorer, expplorer, expllorer, exploorer, explorrer, exploreer, explorerr, xplorer, eplorer, exlorer, exporer, explrer, exploer, explorr, explore,
Disclaimer
This web site and all information written here is for information purposes only, WITHOUT ANY VARANTY.
YOU ARE USING THIS PAGES ON YOU OWN RISK.
You should always verify the accuracy of information provided on this page.
We pay a big attention to provide you with the correct information.
However, many spyware and malware programs
use filenames of usual, non-malware processes and DLLs.
If we have included information about explorer.exe that is inaccurate,
we would appreciate your help by getting us know about your user review.
Also, web links to software and DLL vendors are provided just for your conform,
and we cannot guarantee its accuracy nor relevance with DLL or process listed on this page.
We are not affiliated with this pages. We are not responsible for misprints on this site
or changes occured since this page was published. The product, software and operating system names
mentioned on this web site, can be copyrighted and registered trademarks of their owners.